Course Title:
Sports for All
Combination of Three Courses:A. Sports and Society
B. Diagnosing Health Behaviors for Global Health Programs
C. Sit Less, Get Active
Course Description:
Sports play a giant role in contemporary society worldwide. But few of us pause to think about the larger questions of money, politics, race, sex, culture, and commercialization that surround sports everywhere. This course draws on the tools of anthropology, sociology, history, and other disciplines to give you new perspectives on the games we watch and play.
Health behavior lies at the core of any successful public health intervention. While we will examine the behavior of individual in depth in this course, we also recognize by way of the Ecological Model that individual behavior is encouraged or constrained by the behavior of families, social groups, communities, organizations and policy makers. We recognize that behavior change is not a simplistic process but requires an understanding of dimensions like frequency, complexity and cultural congruity. Such behavioral analysis is strengthened through the use of a toolkit of theoretical models and practical frameworks. While many of such models and frameworks exist, in this course we will review the Health Belief Model, Social Learning Theory, Theory of Reasoned Action, the Trans-Theoretical Model and the PRECEDE Framework. After building your behavioral analysis toolkit with these examples, you will see that actual behavior change program planning uses a combination of ideas and variables from different models, theories and frameworks.
Physical inactivity and sedentariness are "silent killers". Do you feel like you spend too much time sitting? Do you feel like you would like to be more active? Are you unsure about how to incorporate physical activity into your daily life? We are here to help to learn about how to sit less and become more active. We will feature various examples of how physical activity could be increased in different settings, such as your neighborhood, home or work, to give you ideas of ones that could best fit your lifestyle. To incorporate physical activity into your daily routine and also how to empower yourself to be more physically active.
Course instructional level:
Beginner
Course Duration:
3 Month/6 Month
Hours: (12 +10+10) 32 Hrs
Course coordinator:
Mr. Saket Kanetkar
Course coordinator's profile(s):
Course Contents:
A. Course Contents: Sports and Society
Module/Topic name | Sub-topic | Duration |
1. Getting started! Games, Play & Sports | Understanding Play and Sports, Part 1 | 6 mins |
Understanding Play and Sports, Part 2 | 8 mins | |
Why Do We Like to Play? Part 1 | 5 mins | |
Why Do We Like to Play? Part 2 | 8 mins | |
The Origins of Modern Sports, Part 1 | 10 mins | |
The Origins of Modern Sports, Part 2 | 8 mins | |
Capoeira | 11 mins | |
2. Globalization, Nationalism and the Politics of Sports | The Globalization of Sports | 12 mins |
Nationalism and Sports, Part 1 | 9 mins | |
Nationalism and Sports, Part 2 | 9 mins | |
Athletes and Social Activism, Part 1 | 5 mins | |
Athletes and Social Activism, Part 2 | 9 mins | |
American Football, Part 1 | 9 mins | |
American Football, Part 2 | 9 mins | |
3. Race, Culture Identity & the Sports World | Race and American Sports, Part 1 | 10 mins |
Race and American Sports, Part 2 | 8 mins | |
The Native American Mascot Controversy | 11 mins | |
The Social Demographics of Sports, Part 1 | 12 mins | |
The Social Demographics of Sports, Part 2 | 7 mins | |
Zidane and Bruce Lee, Part 1 | 6 mins | |
Zidane and Bruce Lee, Part 2 | 9 mins | |
Golf, Part 1 | 8 mins | |
Golf, Part 2 | 10 mins | |
4. Gender, Sexuality & the rise of Women's Sports | A Short History of Women's Sports, Part 1 | 8 mins |
A Short History of Women's Sports, Part 2 | 11 mins | |
Women's Sports Today, Part 1 | 9 mins | |
Women's Sports Today, Part 2 | 11 mins | |
The Long Sporting Life of Homophobia, Part 1 | 10 mins | |
The Long Sporting Life of Homophobia, Part 2 | 9 mins | |
The Transgender Athlete | 10 mins | |
The Fitness Revolution, Part 1 | 10 mins | |
The Fitness Revolution, Part 2 | 13 mins | |
5. Why do we care so much about sports? | The Phenomenon of the Fan, Part 1 | 7 mins |
The Phenomenon of the Fan, Part 2 | 12 mins | |
The Dark Side of Fandom | 11 mins | |
Father Time and the Athlete | 9 mins | |
American College Sports, Part 1 | 8 mins | |
American College Sports, Part 2 | 10 mins | |
6. The Mega business of Sports | The Hyper commercialization of Sports, Part 1 | 10 mins |
The hyper commercialization of Sports, Part 2 | 10 mins | |
The Rise of Sports Video Games, Part 1 | 11 mins | |
The Rise of Sports Video Games, Part 2 | 9 mins | |
7. Outdoor Sports, Extreme Sports and the search for adventure | Outdoor Sports, Part 1 | 8 mins |
Outdoor Sports, Part 2 | 8 mins | |
The Strange Case of Extreme Sports, Part 1 | 4 mins | |
The Strange Case of Extreme Sports, Part 2 | 9 mins | |
Skateboarding | 16 mins | |
Conclusion | 1 min |
B. Course Contents: Diagnosing Health Behaviors for Global Health Programs
Module/Topic name | Sub-topic | Duration |
1. Dimensions of Health Behavior | Welcome and Introduction to Module 1 | 3 mins |
Dimensions of Health Behavior | 29 mins | |
2. Individual Behavior, Perspectives and Interpretations | Introduction to Module 2 | 3 mins |
Introduction-Types of Models/Local Explanatory Models | 9 mins | |
Explanatory Models: Learning From Local Perspectives | 16 mins | |
Malaria, River Blindness: Meanings and Interpretations | 23 mins | |
Theory-Based Models | 20 mins | |
Force Field Theory | 3 mins | |
3. The Health Belief Model and Social Learning Theory | Introduction to Module 3 | 2 mins |
Theories in Practice | 26 mins | |
Social Learning/Cognitive Theory | 21 mins | |
Theory of Reasoned Action | 17 mins | |
Comparisons | 17 mins | |
4. Process Models and Precede | Introduction to Module 4 | 3 mins |
Process Models | 18 mins | |
Diffusion/Adopter Characteristics | 23 mins | |
5. The Precede Framework | Introduction to Module 5 | 2 mins |
The PRECEDE Framework | 11 mins | |
The PRECEDE Framework Continued | 19 mins |
C. Course Contents: Sit Less, Get Active
Module/Topic name | Sub-topic | Duration |
1. Welcome to sit less, Get Active 1 | Introduce yourself | 10 mins |
2. Defining, measuring and getting started with physical activity | What is physical activity? | 6 mins |
Practical ways to meet the guidelines | 3 mins | |
Monitoring physical activity | 6 mins | |
Physical Activity Goal Setting | 3 mins | |
Case Study 1: Sabine's running goals | 1 min | |
Case Study 2: Melissa's running goals | 2 mins | |
Physical Activity Resources | 3 mins | |
3. Sit Less, Get Active wherever you are | Sit less, get active in built and natural environments | 4 mins |
What is active travel? | 4 mins | |
Sit less, get active at home | 5 mins | |
Sit less, get active at work | 5 mins | |
Sit less, get active in an educational environment | 3 mins |
Course Outcomes:
- This course draws on the tools of anthropology, sociology, history, and other disciplines to give you new perspectives on the games we watch and play.
- After Completion this Course, you will able to review the Health Belief Model, Social Learning Theory, Theory of Reasoned Action, the Trans-Theoretical Model and the PRECEDE Framework.
- Help to learn about how to sit less and become more active.