Course Title:
Introductory Human Physiology
Course Description:
Explore the fascinating world of human physiology and learn about the body's organ systems, their functions, and how they maintain health. In this comprehensive course, you will:
- Master key concepts in human physiology and homeostasis
- Delve into the nervous, endocrine, cardiovascular, respiratory, and urinary systems
- Examine the role of senses, muscles, gastrointestinal, and reproductive systems
- Apply knowledge to real-life situations and medical conditions
Course instructional level:
Beginner
Course Duration:
3 Month/6 Month
Hours: 34 Hrs
Course coordinator:
Ms. Vinisha Nitnawre
Course coordinator's profile(s):
Course Contents:
Module/Topic name | Sub-topic | Duration |
1. Welcome & Additional Resources | Course Introduction | 2 mins |
2. Homeostasis and Endocrine system | Homeostasis and Fluid Compartments | 22 mins |
Regulation of Homeostasis | 27 mins | |
Transporters Pumps and Channels | 31 mins | |
Solute and Water Transport | 17 mins | |
General Concepts | 28 mins | |
Assessment and Pathology | 13 mins | |
3. The Nervous System | Introduction and Cell Types | 7 mins |
Membrane Potentials | 21 mins | |
Action Potentials | 20 mins | |
Methods of Communication | 13 mins | |
Organization | 12 mins | |
4. The Senses & the Somatic Nervous System | Introduction and Vision | 29 mins |
Hearing and the Vestibular System | 15 mins | |
Chemical Senses | 7 mins | |
Intro and Structure | 10 mins | |
Control of Movement | 26 mins | |
5. Muscle | Intro and Contraction | 26 mins |
Tension and Metabolism | 30 mins | |
Smooth Muscle Structure, Regulation and Pacemakers | 21 mins | |
Cardiac Muscle Structure, E-C Coupling and Force Generation | 21 mins | |
6. Cardiovascular System | Heart Electrical Activity | 31 mins |
Heart as A Pump | 25 mins | |
Cardiac Performance | 16 mins | |
Circulatory System | 39 mins | |
Reflex Control | 31 mins | |
7. Respiratory System | Anatomy and Mechanics | 15 mins |
Lung Volumes and Compliance | 19 mins | |
Pressure Changes and Resistance | 17 mins | |
Pulmonary Function Tests and Alveolar Ventilation | 16 mins | |
Oxygen Transport | 25 mins | |
CO2 Transport and V/Q Mismatch | 15 mins | |
Exercise and Hypoxia | 13 mins | |
Regulation of Breathing | 21 mins | |
8. The Endocrine System | Hypothalamus-Anterior Pituitary Axis- GH | 23 mins |
Hypothalamus-Posterior Pituitary Axis | 9 mins | |
Hypothalamus-Pituitary- Adrenal Axis | 26 mins | |
Hypothalamus-Pituitary-Thyroid Axis | 26 mins | |
Fed State & Insulin | 15 mins | |
Fasted State and Glucagon | 13 mins | |
9. The Reproductive System | Hypothalamus-Pituitary-Gonad Axis | 9 mins |
Sperm and Hormone Production | 11 mins | |
Hypothalamus-Pituitary-Gonad Axis | 18 mins | |
Menstrual Cycle | 16 mins | |
10. The Gastrointestinal System | General Structure and Function | 19 mins |
Regulation of Acid Secretion | 20 mins | |
Digestion and Absorption | 33 mins | |
Motility | 22 mins | |
11. The Urinary System | General Structure and Function | 23 mins |
Filtration Rate and Regulation | 27 mins | |
Reabsorption and Secretion | 22 mins | |
Regulation of Fluid Balance | 33 mins | |
General Concepts and Renal Tubule Function | 18 mins | |
Balance, Disturbances, and Analysis | 19 mins |
Course Outcomes:
Recognize how the basic organ systems of the body work. Apply the basic concepts that govern integrated body function as an intact organism in the nine of the body's organ systems